
Telefónica S.A. has defined key indicators for Corporate Responsibility that we record at O2 in Germany each year. This means that we always know where we stand, we can set targets for ourselves and we can compare our performance with our performance in the previous year.
Our indicators present our key controlling parameters in six areas: Economy, Compliance, Employees, Customers, Society and Environment.
The indicators presented in the following table were audited by the auditing company Ernst & Young. All the data is applicable for Telefónica O2 Germany GmbH & Co. OHG for the year 2009. We indicate any restrictions or deviations in the column entitled "Notes".
The indicators presented in the following table were audited by the auditing company Ernst & Young. All the data is applicable for Telefónica O2 Germany GmbH & Co. OHG for the year 2009. We indicate any restrictions or deviations in the column entitled "Notes".
Name | Unit | 2007 | 2008 | 2009 | Notes |
|---|---|---|---|---|---|
Economic indicators1) | |||||
Sales* | € million | 3.541 | 3.595 | 3.746 | |
Operating income (OIBDA)* | € million | 473 | 770 | 918 | |
Investments (Capex)* | € million | 245 | 924 | 796 | |
Purchasing volume* | € million | 1.539 | 1.654 | 1.632 | |
Purchasing volume Germany*2) | € million | 1.335 | 943 | 1.342 | |
Number of commissioned suppliers* | Number | 2.179 | 1.527 | 1.843 | |
Compliance | |||||
Employees who have completed training on business principles* | Percent | 28 | 89 | 85 | |
Infringements against statutory regulations on data protection | Number | 0 | 0 | 0 | |
Complaints from the advertising regulator on advertising standards | Number | 1 | 0 | 0 | |
Lawsuits being pursued on account of anti-competitive conduct, anti-trust infringements or monopoly practices and their consequences. | Number | 0 | 0 | 0 | |
Employees | |||||
Permanent employees* | Number | 4.668 | 4.521 | 5.0063) | |
Employee turnover* | Percent | 13,7 | 17,9 | 5,7 | |
Proportion of women* | Percent | 35 | 37 | 35 | |
Female members of the board* | Number | 1 | 1 | 1 | |
Number of women in senior management* | Number | 5 | 5 | 5 | |
Averages number of training hours per employee* | Number | - | 31 | 35 | |
Accidents at work* | Number | 30 | 25 | 35 | |
Employee satisfaction | Score (out of a hundred) | 73 | 79 | 82 | |
Customers | |||||
Number of customers* | Million | 12,47 | 4,41 | 15,79 | |
Total number of complaints | Number | 1.427.20 | 1.597.782 | 1.469.729 | |
Society | |||||
Donations* | EUR | 525.697 | 455.009 | 164.208 | |
RepTrak score: The emotional perception of the reputation of O2 in the community | Score (out of a hundred) | 62,2 | 60 | 63,5 | |
Participants in corporate volunteering programme | Number | 159 | 73 | 632 | |
Environment4) | |||||
CO2 emissions from electricity consumption and vehicle fleet | Tonnes | - | 175.735 | 211.4315) | |
CO2 emissions from business trips | Tonnes | - | 2.568 | 4.223 | |
Total electricity consumption | MwH | 254.159 | 303.752 | 363.687 | |
Proportion of electricity consumption from renewables | Percent | 54,8 | 67 | 64 | |
Water consumption | Cubic metres | 37.6656) | 71.9617) | 63.1728) | |
Number of used mobile phones received by O2 | Number | 19.432 | 14.923 | 11.462 | |
* KPI was reviewed with adequate assurance.
1) Economic indicators include Telefónica Deutschland for the whole reporting period.
2) The indicator includes suppliers with headquarters, subsidiaries or sites in Germany.
3) Excluding students and temporary personnel.
4) The ecological indicators reported here were not subject to the review by Ernst & Young.
5)CO2 emissions are calculated according to company wide specifications from Telefónica S.A. (Greenhouse Gas Protocol Scope 1 + 2)
6) Data for water consumption was incomplete in 2007.
7) Within our environmental management system we gathered an overall water consumption, including our own shops and offices, of 71.961 cubic meters for 2008. The calculation of the water consumption for offices and shops was conducted as an extrapolation based on reference values.
8)The calculation of the water consumption for offices and shops was conducted as an extrapolation based on reference values.
1) Economic indicators include Telefónica Deutschland for the whole reporting period.
2) The indicator includes suppliers with headquarters, subsidiaries or sites in Germany.
3) Excluding students and temporary personnel.
4) The ecological indicators reported here were not subject to the review by Ernst & Young.
5)CO2 emissions are calculated according to company wide specifications from Telefónica S.A. (Greenhouse Gas Protocol Scope 1 + 2)
6) Data for water consumption was incomplete in 2007.
7) Within our environmental management system we gathered an overall water consumption, including our own shops and offices, of 71.961 cubic meters for 2008. The calculation of the water consumption for offices and shops was conducted as an extrapolation based on reference values.
8)The calculation of the water consumption for offices and shops was conducted as an extrapolation based on reference values.