
The successful execution of our corporate responsibility strategy requires the formulation of concrete targets and the continuous monitoring of their implementation. We define our targets in close consultation with the departments, our corporate responsibility management and the management board of Telefónica O2 Germany.
Corporate Responsibility Targets
Corporate Responsibility Targets
CR Management | ||
|---|---|---|
Target Implementation Control 2009 | ||
Target | Achievement | Status |
Stakeholder dialogue: Hold a multi-stakeholder dialogue with NGOs, politicians and business on the subject of precise, up-to-date corporate responsibility in the sphere of Digital Inclusion Hold further online stakeholder dialogue on www.diskutiere.de | From 26th October until 31st December the online platform www.diskutiere.de was used to conduct a dialogue on the digital inclusion of handicapped people with the topic: "Progress or setback: How do modern telecommunications influence the social integration of people with disabilities?" In June 2009 a stakeholder dialogue on media competence was held with the topic: "Are young people sufficiently prepared for the digital future?" | Achieved |
Reputation Management: Define link between Customer Satisfaction Index (CSI) and reputation analysis (RepTrak) and define the content of RepTrak attributes. | Customer Satisfaction Index and reputation tracking have been aligned. A couple of attributes of RepTrak are defined as comparable and explainable by CSI attribute results. However, the content of the RepTrak attributes could not be defined yet as a group-wide proposal from Telefónica SA and Reputation Institute on how to define these contents is due. | Partly achieved |
Process management: Define and optimise CR bodies and processes within the company | Both the organization and the processes of the CR committee and the number of KPIs have been optimized. Reorganization of the CR Committee inclusive new responsible employees for B-to-B-market, crisis management and customer experience programme. New process implemented with regular updates on positive and negative Issues and implementation of a new CFO sign-off process and control system for CR KPI data and CR targets. | Achieved |
Corporate Responsibility Reporting: Create the CR Report 2008, including a stakeholder booklet. Intensify customer communications about CR activities, i.e. by setting up another end customer communication channel | CR Report and booklet were published in June 2009. Regular communication via customer communication channels like Bill Insert, Customer portal and customer magazines for consumer and business customers. The Partner Online System (PARTOS) is being used as an additional channel to inform both our distribution partners and thus the end customers about our CR activities. | Achieved |
Compliance | ||
|---|---|---|
Target Implementation Control 2009 | ||
Target | Achievement | Status |
Business Principles: Knowledge of our Business Principles is obligatory for every new employee at O2. Every employee is obliged to repeat the online training every two years: Training must be completed by 85% of all O2 employees | 85.13 % of 5,214 active employees (incl. Telefónica Deutschland) received trainings for Business Principles | Achieved |
Governance: Train new employees during the Welcome Days and for departments ( i.e. supplier management) about Governance & Ethics (including data protection, corruption, anti-trust law) | Trainings on governance and ethics were provided at the Welcome Days and in several supplier instructions. Additionally there were five specific trainings in data protection and anti-trust law e.g. for the Roaming Team and the Portal Management. | Achieved |
Policies: Set up a policy for donations, Employee Volunteering Policy and Incentive Policy | Policies on donations and volunteering activities were established. A policy on incentives was published by the procurement department. | Achieved |
Compliance - Targets 2010 |
|---|
Business Principles: Participation of 95% of the employees of O2 in the training on business principles, in order to ensure compliance with business principles. |
Supply Chain | ||
|---|---|---|
Target Implementation Control 2009 | ||
Target | Achievement | Status |
Supply chain management: Inform the Top 10 suppliers (accounting for about 80% of the order volume) in personal meetings about the Business Principles of Telefónica o2 Germany to raise awareness of, and discussion around, our Business Principles | 4 suppliers (Samsung, NSN, Huawei and SIAE) representing 19.43% of our order volume were informed about our Business Principles in personal meetings in 2009. This process continues with more suppliers evaluated in the 2009 LIMA process. | Partly achieved |
Risk management in the supply chain: Implement a risk assessment of suppliers and, if required, initiation of countermeasures: Identify the top 5 categories according to commodity groups and respective auditing of high-risk suppliers in close cooperation with the group | There was an audit on device and network suppliers on group level but not on a German level. | Not achieved |
Supply Chain - Targets 2010 |
|---|
Supplier Management: Personal information for the Top10 suppliers (corresponds to approximately 50% of the order volume) about the business principles of Telefónica O2 Germany |
Identification of the five product groups and suppliers with the highest risk in close cooperation with Telefónica Europe and Telefónica S.A |
Employee Reponsibility | ||||||
|---|---|---|---|---|---|---|
Target Implementation Control 2009 | ||||||
Target | Achievement | Status | ||||
Diversity Management: Implement a process to recruit mentally and physically impaired people by an external partner | In order to recruit mentally and physically disabled colleagues we signed a contract with the external partner Pfennigparade and implemented a respective process for employment of disabled employees within procurement. Communication on this engagement started in December 2009. Since then one disabled colleague from Pfennigparade was employed at O2. | Achieved | ||||
Corporate Activity: Implement measures to increase the life quality of o2 employees in Germany | Achieved | |||||
Promise to Employees: Establish and intensify the emotional commitments of our employees
| Achieved | |||||
Achieved | ||||||
Achieved | ||||||
Achieved | ||||||
Partly achieved | ||||||
Health & Safety: Carry out a traffic safety day in to educate employees about public traffic (prevention of travel accidents) in co-operation with the police | The traffic safety day took place on 16th September 2009 in Munich. | Achieved | ||||
Health management: Carry out a medical examination and consultation day focused on high blood pressure at the sites in Munich, Nuremberg, Bremen, Teltow and Cologne | Medical examination and consultation days focusing on high blood pressure were carried out in Munich (23rd September), Bremen (15th September), Nuremberg (15th September), Cologne (16th September), Teltow (16th September) and Verl (22nd September). | Achieved | ||||
Employee Reponsibility - Targets 2010 | |||
|---|---|---|---|
Diversity: Increase the number of people with disabilities in the company through pilot programmes in at least two divisions with the support of the joint-venture partner Foundation Pfennigparade (rehabilitation centre in Munich). | |||
Diversity: Increase reputation as family friendly company through: | |||
Diversity: Appointment of a Diversity Officer for proactive prevention of discrimination. | |||
Diversity:Implementation of special training for women in management positions. One training programme at the Top150 level and one programme at the Top500 level. | |||
Employee Engagement: | |||
Illness Rate: Implementation of measures in the areas of health-oriented employee management and work life balance, in order to keep the illness rate (in particular the number of people with long-term illnesses) below the benchmark of 3.9% (basis: study in 2008 by the AOK German health insurance company for the German average). | |||
Health & Saftey: Continuation of the successful avoidance of accidents at work by: | |||
Carreer training: Promotion of life-long learning for every employee by updating the training packages on the international a+ learning platform and increasing the number of hours to a total of 2.500 hours of the O2 employees in Germany on the a+ learning platform in the year 2010. |
Climate and Environmental Protection* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Target Implementation Control 2009 | ||||||||||
Target | Achievement | Status | ||||||||
Environmental Management: Maintenance and improvement of o2 environment management with the aim of minimising negative impact on the environment | Achieved | |||||||||
Climate Change & Energy: Implementation of long-term Telefónica climate conservation strategy: | First measures for a CO2 and energy reduction concept have been taken; the development of a concept for the reduction of CO2 emissions and energy consumption will be continued in 2010. In 2009 the energy consumption (per SIM card) could not be reduced. Instead it increased by 12,35 per cent (compared to 2007). Due to the switching off of National Roaming, energy consumption grew faster than the number of customers. The effects of the following measures will only become noticeable once the complete energy consumption of all sites has been discounted. Measures to reduce energy consumption within networks: Facilities: We cannot give full particulars on the goal achievement at our offices as the available data for 2007 is not sufficient. In 2007, our facility department was not in charge of all buildings. | Partly achieved | ||||||||
Resources & Commitment: Sustainable resource management and increase of environmental awareness | Not achieved | |||||||||
Achieved | ||||||||||
Partly achieved | ||||||||||
Mobile Communication & Health: Electromagnetic fields: implement the voluntary self-commitment of mobile telecommunication operators | Achieved | |||||||||
* Target control 2009 for climate and environmental protection was not subject to Ernst & Young's review.
Climate and Environmental Protection - Targets 2010 | ||
|---|---|---|
Climate Strategy: | ||
Energy reduction: | ||
Green electricity: Retention of the previous year's level for the share of green electricity in total electricity consumption despite expansion of the network and taking into account integration of Telefónica Deutschland. | ||
Vehicle fleet: Formulation of a concept (including annual targets until 2015) for reducing CO2 emissions from the vehicle fleet in conformity with the Telefónica climate protection strategy by 2015. Simultaneously, development and implementation of first measures. | ||
Travel management: Retention of the previous year's level of CO2 emissions per employee and formulation of a concept (including annual targets until 2015) for reducing the CO2 emissions in the areas of business trips and commuting traffic in conformity with the Telefónica climate protection strategy by 2015. Simultaneously, development and implementation of the first measures for CO2 reduction in 2010. | ||
Mobile phoning & Health: Information and stakeholder dialogue on environmental and health issues, and support for research projects from the federal government with 83,000 euros. |
Sustainable Society | ||||
|---|---|---|---|---|
Target Implementation Control 2009 | ||||
Target | Achievement | Status | ||
Media competence: Hold at least two media competence days with young people to communicate digital opportunities and risks in dealing with the mobile phone and internet | Media competence days took place in Munich (May 2009), Cologne (August 2009) and Hamburg (September 2010) | Achieved | ||
Digital Inclusion: Promote accessibility and product implementation taking into account digital inclusion: | Partly achieved | |||
Achieved | ||||
Volunteering: Implement the new O2 employee volunteering concept: Increase employee volunteering to reach 10% employees from Telefónica o2 Germany and Telefónica Deutschland: implement charity team assignments and link to employee development | Our Volunteering Programme was launched in March 2009. During the past year 12.7% of our employees volunteered (based on 4,969 employees incl. Telefónica Deutschland) | Achieved | ||
Sustainable Society - Targets 2010 | ||
|---|---|---|
Media Competence: | ||
Accessibility: Continuation of projects directed towards lowering barriers and giving a large number of people access to modern communication technologies. | ||
Volunteering: Increased commitment of volunteering activities within the framework of personnel development and charitable team deployments directed towards improving employee development and increasing the social commitment of o2. In 2010, the aim is for 13% of employees to participate in volunteering measures (baseline is the number of employees on 31.12.2008). | ||
"Think Big": Devise and develop a social action programme for Telefonica O2 Germany that will fit into the Pan European "Think Big" Programme |
Customer Satisfaction | ||||||
|---|---|---|---|---|---|---|
Target Implementation Control 2009 | ||||||
Target | Achievement | Status | ||||
Customer Satisfaction: | Customer Satisfaction Indexes are quaterly measured for voice, mobile data and DSL. In 2009 the results of each survey have been discussed with the business owners and their teams in order to define relevant measures to improve the respective results. Furthermore other specific research was conducted in order to gain deeper insight into our customers. New measures were defined in the categories offers (o2 o tariff), contact points (new service strategy), people (e.i. team culture) and basics (e.i. network quality). | Achieved | ||||
Trainings: Training for 70% of all employees who work at customer contact points (employees in o2 shops and customer hotline) to expand employee qualifications in connection with the processing of complaints | In September 2009 we launched the web-based-training "Complaint Guidelines" for all relevant employees at customer contact points: 60% (= 1.734 employees) of Customer Service and Shop employees (baseline 2,857 employees in 2009) have accomplished the training. | Not achieved | ||||
Environmental behaviour of customers: Increase the share of online invoices to 51% in 2009 (basis: 48% in December 2008) to save resources (paper, toner, transport) | With a share of online invoices of 53.2% based on private customers (= Salcus ID) and 50.93% based on single invoices we consider our goal achieved . | Achieved | ||||
Data protection: Establish a web site on the customer portal and a communications measure to educate O2 customers about data protection | A website on the customer portal was launched www.o2online.de/goto/datenschutz and communication started in autumn 2009. | Achieved | ||||
Data protection clause: Amend the data protection clause in the General Terms and Conditions and adapt internal processes and systems | Customer contracts have been amended as of May 2010. | Partly achieved | ||||
Youth protection: Enhance customer information about youth protection, education, and transparency | Achieved | |||||
Digital access: Assessment and awareness-raising with regard to economic, ecological and social criteria for, and implications of O2 products in Germany: Examine and define the criteria for a product that is desirable from a customer point of view in the light of environment and social factors | In 2009, this target was pursued in sub-goals. In terms of the economic and social impacts of our products we held workshops in order to survey our product portfolio - especially regarding digital inclusion. We hence deducted measures for the assessment of the development and the marketability of a product and tariff for deaf people. The diverse awareness raising measures about the impacts of our products have been integrated into our targets for the advancement of media competence. | Achieved | ||||
Customer Satisfaction - Targets 2010 |
|---|
Customer Satisfaction: In 2010, increase in customer satisfaction measured on the CSI by two points compared with 2009 and one point ahead of other mobile network operators by taking measures in the consumer area and in the business area. |
Customer Complaints: Reduction of customer complaints by 5% in post-paid retail consumer market in 2010 by using a feedback management and by improving our service strategies |
Online invoices: Increasing the proportion of online invoices to 55% in the private customer area, in order to cut down the resources necessary for sending letter. |
Data protection: Strengthening of the "self data protection" by optimum clarification and transparency in relation to the processing of personal data with respect to the customers. Complete information for the customer in order to enable the customer to decide how and for what purpose a responsible office is processing and using the customer's data. |
Data protection: Participation of 95% of all employees of O2 in the annual internal data protection training and implementation of at least four data protection audits which also review suppliers. |
Youth protection: Improvement in customer information relating to the issue of youth protection and improvement in the advisory competence of employees on the O2 youth protection hotline. |
Also Telefónica Deutschland, that's been integrated into Telefónica O2 Germany, had set concrete targets for 2009: | ||
|---|---|---|
Employees | ||
Target | Achievement | Status |
Human Resources Management: Introduce a comprehensive HR Performance Management System due to the new employment agreement | Telefónica o2 Germany and Telefónica Deutschland are integrated in one company. The performance management system is implemented for all employees. | Achieved |
Environment | ||
Target | Achievement | Status |
ISO-certification: Minimalize negative impacts on the environment by annual review and certification of the Environmental Management System according to ISO 14001 | Telefónica o2 Germany and Telefónica Deutschland are integrated in one company and the certificate ISO 14001 is valid for the whole Telefónica o2 Germany & Co. OHG. | Achieved |
Community | ||
Target | Achievement | Status |
Promote the media competence of young people regarding the use of the internet.: Build up a reference school in Verl within the scope of SCHOLA-21 and implement a project including employees on site | There will be no reference school in Verl because the focus was on a new newspaper project of pupils within the SCHOLA-21 project | Not achieved |