Analyst recommendation
Last updated | Institution | Analyst | Rating | Target price (EUR) |
---|---|---|---|---|
14.09.2023 | Citi | Georgios Ierodiaconou | Buy | 2.00 |
11.09.2023 | Goldman Sachs | Andrew Lee | Sell | 2.40 |
05.09.2023 | Arete | Alex Pound | Sell | 1.13 |
01.09.2023 | Berenberg | Usman Ghazi | Hold | 1.80 |
01.09.2023 | Redburn | Steve Malcom | Sell | 1.36 |
17.08.2023 | UBS | Polo Tang | Hold | 1.85 |
17.08.2023 | Newstreet | James Ratzer | Sell | 1.40 |
16.08.2023 | J.P. Morgan | Akhil Dattani | Hold | 2.20 |
16.08.2023 | Societe Generale | Ulrich Rathe | Hold | 1.70 |
11.08.2023 | Deutsche Bank | Keval Khiroya | Hold | 1.60 |
09.08.2023 | DZ Bank | Karsten Oblinger | Hold | 1.80 |
07.08.2023 | Oddo | Stephane Beyazian | Sell | 1.40 |
03.08.2023 | Barclays | Mathieu Robilliard | Hold | 2.50 |
03.08.2023 | Exane BNP Paribas | Joshua Mills | Sell | 1.20 |
03.08.2023 | HSBC | Adam Fox-Rumley | Sell | 1.70 |
03.08.2023 | Kepler Cheuvreux | Andrei Dragolici | Sell | 1.70 |
03.08.2023 | Morgan Stanley | Emmet B Kelly | Hold | 2.30 |
03.08.2023 | Nextgen Research | Justin Funnell | Hold | 3.20 |
02.08.2023 | Bank of America | David Wright | Hold | 2.30 |
31.07.2023 | LBBW | Bettina Deuscher | Buy | 3.20 |
26.07.2023 | Credit Suisse | Pilar Vico | Hold | 3.10 |
26.07.2023 | Warburg Research | Simon Stippig | Hold | 2.60 |
Investor Relations
For any questions related with the Telefónica Deutschland share please contact our Investor Relations-Team.