Analyst recommendation
Last updated | Institution | Analyst | Rating | Target price (EUR) |
---|---|---|---|---|
30.03.2023 | UBS | Polo Tang | Hold | 2.80 |
29.03.2023 | Exane BNP Paribas | Joshua Mills | Sell | 2.50 |
28.03.2023 | Kepler Cheuvreux | Andrei Dragolici | Sell | 2.50 |
23.03.2023 | LBBW | Bettina Deuscher | Hold | 3.00 |
14.03.2023 | Credit Suisse | Pilar Vico | Hold | 3.10 |
06.03.2023 | Citi | Georgios Ierodiaconou | Hold | 3.10 |
02.03.2023 | Goldman Sachs | Yemi Falana | Sell | 2.20 |
27.02.2023 | Barclays | Mathieu Robilliard | Buy | 3.20 |
23.02.2023 | Bank of America | David Wright | Buy | 2.95 |
23.02.2023 | JP Morgan | Akhil Dattani | Buy | 3.50 |
22.02.2023 | Deutsche Bank | Keval Khiroya | Buy | 3.50 |
22.02.2023 | Jefferies | Jerry Dellis | Hold | 2.10 |
22.02.2023 | Morgan Stanley | Emmet B Kelly | Sell | 2.10 |
22.02.2023 | Newstreet | James Ratzer | Sell | 2.00 |
22.02.2023 | Nextgen Research | Justin Funnell | Buy | 3.10 |
22.02.2023 | Oddo | Stephane Beyazian | Hold | 2.70 |
22.02.2023 | Warburg Research | Simon Stippig | Hold | 2.60 |
18.01.2023 | HSBC | Adam Fox-Rumley | Hold | 2.50 |
04.11.2022 | Berenberg | Usman Ghazi | Sell | 2.00 |
03.11.2022 | DZ Bank | Karsten Oblinger | Buy | 3.00 |
03.11.2022 | Societe Generale | Ottavio Adorisio | Hold | 2.80 |
01.06.2022 | Redburn | Steve Malcom | Sell | 2.09 |
Investor Relations
For any questions related with the Telefónica Deutschland share please contact our Investor Relations-Team.