Analyst recommendation
Last updated | Institution | Analyst | Rating | Target price (EUR) |
---|---|---|---|---|
15.06.2022 | Nextgen Research | Justin Funnell | Buy | 3.00 |
13.06.2022 | Citi | Georgios Ierodiaconou | Buy | 3.20 |
08.06.2022 | Berenberg | Usman Ghazi | Sell | 2.10 |
08.06.2022 | Morgan Stanley | Emmet B Kelly | Sell | 2.40 |
01.06.2022 | Redburn | Steve Malcom | Sell | 2.09 |
31.05.2022 | Credit Suisse | Jakob Bluestone | Buy | 3.09 |
31.05.2022 | JP Morgan | Akhil Dattani | Buy | 3.60 |
12.05.2022 | Barclays | Mathieu Robilliard | Buy | 3.40 |
12.05.2022 | HSBC | Adam Fox-Rumley | Hold | 2.50 |
11.05.2022 | Bank of America | David Wright | Buy | 3.10 |
11.05.2022 | Deutsche Bank | Keval Khiroya | Buy | 3.50 |
11.05.2022 | DZ Bank | Karsten Oblinger | Buy | 3.10 |
11.05.2022 | Exane BNP Paribas | Joshua Mills | Hold | 2.70 |
11.05.2022 | Goldman Sachs | Andrew Lee | Sell | 2.20 |
11.05.2022 | Jefferies | Ulrich Rathe | Hold | 2.53 |
11.05.2022 | Newstreet | James Ratzer | Sell | 1.80 |
11.05.2022 | UBS | Polo Tang | Hold | 2.60 |
11.05.2022 | Warburg Research | Jonas Blum | Hold | 2.80 |
10.05.2022 | Societe Generale | Ottavio Adorisio | Hold | 2.80 |
01.04.2022 | LBBW | Bettina Deuscher | Hold | 2.70 |
23.02.2022 | Oddo | Stephane Beyazian | Hold | 2.80 |
24.11.2020 | Arete Research | Hannah Kleiven | Hold | 2.50 |
Investor Relations
For any questions related with the Telefónica Deutschland share please contact our Investor Relations-Team.