Current ratings of Telefonica Deutschland
On 25 October 2022 the BBB rating with stable outlook for Telefónica Deutschland was confirmed by Fitch, with a significant improved leverage profile through new payment terms for 5G spectrum.
Below please find additional information about our rating.
Rating Agency | Rating Long Term | Outlook | Report as of | Press Release |
---|---|---|---|---|
Fitch | BBB | Stable | 25/10/2022 | Download |
Fitch | BBB | Stable | 15/03/2021 | Download |
Fitch | BBB | Stable | 09/09/2019 | Download |
Fitch | BBB | Stable | 26/06/2019 | Download |
Fitch | BBB | Positive | 19/04/2018 | Download |
Fitch | BBB | Positive | 31/03/2017 | Download |
Fitch | BBB | Stable | 26/01/2016 | Download |
Fitch | BBB | Stable | 21/12/2015 | Download |
Fitch | BBB | Stable | 01/12/2014 | Download |
Fitch | BBB | Stable | 09/09/2014 | Download |
Fitch | BBB | Stable | 21/07/2013 | Download |
Fitch | BBB | Stable | 16/01/2013 | Download |
Fitch Corporates Rating Navigator as of December 12, 2014
Warning: this rating is only an opinion about the Company solvency and may be revised, suspended or withdrawn at any time by the respective rating agency. |
Investor Relations
For any questions related with the Telefónica Deutschland share please contact our Investor Relations-Team.