Members' attendance at meetings of the Supervisory Board
Individual disclosure of Supervisory Board members' attendance at meetings of the Supervisory Board of Telefónica Deutschland Holding AG and its committees in the fiscal year 2022*.
Insofar as members could not attend meetings of the Supervisory Board or relevant committee meetings in isolated cases, they were excused. They participated then in the passing of resolutions by written vote.
The individual meeting attendance during the financial year 2022 was as follows:
Members of the Supervisory Board | Number of Meetings* | Attendance | Non-Attendance | Attendance Quota |
---|---|---|---|---|
Peter Löscher | 11 | 11 | 0 | 100% |
Christoph Braun | 10 | 10 | 0 | 100% |
Martin Butz | 11 | 11 | 0 | 100% |
Pablo de Carvajal González | 11 | 11 | 0 | 100% |
María García-Legaz Ponce | 13 | 11 | 2 | 85% |
Ernesto Gardelliano | 12 | 11 | 1 | 92% |
Cansever Heil | 7 | 7 | 0 | 100% |
Christoph Heil | 7 | 7 | 0 | 100% |
Michael Hoffmann | 20 | 18 | 2 | 90% |
Julio Linares López | 7 | 7 | 0 | 100% |
Stefanie Oeschger | 9 | 9 | 0 | 100% |
Thomas Pfeil | 14 | 14 | 0 | 100% |
Joachim Rieger | 7 | 7 | 0 | 100% |
Jaime Smith Basterra | 7 | 7 | 0 | 100% |
Dr. Jan-Erik Walter | 15 | 15 | 0 | 100% |
Claudia Weber | 13 | 13 | 0 | 100% |
Total | 174 | 169 | 5 | 97% |
The detailed disclosure of attendance listed by respective body is available here.
Show details on the members and the activities of the Supervisory Board.
Convenience Translations, in case of deviation the German version shall prevail. |